|
 |
Channel Catfish Caught by Allen Pickett |
 |
Below are details for all the Channel Catfish caught by Allen Pickett. This view provides a great way to see where and how Allen Pickett caught Channel Catfish.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | Canyon Lake 6-6/7-12 |
Trip Date: | 6/6/2012 - 6/7/2012 |
Hotspot Title: | Canyon Lake 6-6/7-12 |
# of Fish Caught: | 7 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 26 inches |
Fish Weight (Average): | 6 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | Hot Dogs and squid. |
Location Details: | Caught at the Beer Can Point Campground. |
Longitude/Latitude: | -111.41183853148999, 33.555415126467004 | |
Map It: |  | |
From Trip: | Canyon Lake 4-1/2-11 |
Trip Date: | 4/1/2011 - 4/2/2011 |
Hotspot Title: | Campground |
# of Fish Caught: | 100 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 6 lbs. 0 oz. |
Fish Weight (Max): | 8 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | We used live and cut bluegill, and frozen squid for catfish, nightcrawlers for bass and bluegills. I also used a foam beatle on a 5/6 weight fly rod for bluegills. |
Location Details: | Fished at the campground mid way up the lake. Caught 2 largemouth, 1 smallmouth, 2 yellow bass, 7 channel cats from 4 to 8 pounds, and at least 75 bluegills. |
Longitude/Latitude: | -111.37390136719002, 33.575154361789004 | |
Map It: |  | |
 |
From Trip: | Lake Pleasant 8-20/21-11 |
Trip Date: | 8/20/2011 - 8/21/2011 |
Hotspot Title: | Humbug Cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 6 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | |
Location Details: | This area is usually 40 feet deep, it was 6 feet deep. |
Longitude/Latitude: | -112.27031707763999, 33.930969500741 | |
Map It: |  | |
From Trip: | Lake Pleasant 8-20/21-11 |
Trip Date: | 8/20/2011 - 8/21/2011 |
Hotspot Title: | Caught first fish here. |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | Caught on a single squid tentacle I was using as bait to catch sunfish for flathead cat bait. Caught on light weight spinning tackle, great fun. |
Location Details: | Shallow rocky bay. |
Longitude/Latitude: | -112.27181911469, 33.926304814091004 | |
Map It: |  | |
From Trip: | Canyon Lake 9-23/24-11 |
Trip Date: | 9/23/2011 - 9/24/2011 |
Hotspot Title: | The Point campground |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 5 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 0 oz. |
Bait Type: | Squid |
Bait Details: | Caught the 6 pound channel on a red wet fly with a piece of squid tentacle as a trailer. |
Location Details: | Fished right off the dock at The Point campground. |
Longitude/Latitude: | -111.41149520873999, 33.554985962545004 | |
Map It: |  | |
From Trip: | Bartlett Lake, 4-12/13-13 |
Trip Date: | 4/12/2013 - 4/13/2013 |
Hotspot Title: | Indian Wash Cove |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 6 lbs. 12 oz. |
Bait Type: | Live Bait (Other) |
Bait Details: | Caught the 6.75 pound channel cat on a live bluegill baited for flathead catfish. |
Location Details: | Indian Wash Cove |
Longitude/Latitude: | -111.62693023682, 33.881817226884 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|