|
 |
Smallmouth Bass Caught by chauncey d |
 |
Below are details for all the Smallmouth Bass caught by chauncey d. This view provides a great way to see where and how chauncey d caught Smallmouth Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | After the one that got away |
Trip Date: | 7/9/2012 |
Hotspot Title: | Lunker |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 18 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 8 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | it was in the deeper water close to where I lost a big fish last trip. |
Longitude/Latitude: | -72.152409553528, 42.89589991673301 | |
Map It: |  | |
From Trip: | First bass of 2012 |
Trip Date: | 5/19/2012 |
Hotspot Title: | Aluminum Dock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -71.15656971931399, 43.085101976939 | |
Map It: |  | |
From Trip: | Canoes on the Pond |
Trip Date: | 6/21/2012 |
Hotspot Title: | Side |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -72.15828895568899, 42.897251797021 | |
Map It: |  | |
From Trip: | Canoes on the Pond |
Trip Date: | 6/21/2012 |
Hotspot Title: | Cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dingers |
Location Details: | |
Longitude/Latitude: | -72.156014442444, 42.89923240532001 | |
Map It: |  | |
From Trip: | Canoes on the Pond |
Trip Date: | 6/21/2012 |
Hotspot Title: | Shallow Cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -72.15305328369101, 42.899106654303 | |
Map It: |  | |
From Trip: | Canoes on the Pond |
Trip Date: | 6/21/2012 |
Hotspot Title: | Rope Swing |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -72.152152061463, 42.898509333473 | |
Map It: |  | |
From Trip: | After the one that got away |
Trip Date: | 7/9/2012 |
Hotspot Title: | Third Cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -72.151207923889, 42.898635085707 | |
Map It: |  | |
From Trip: | After the one that got away |
Trip Date: | 7/9/2012 |
Hotspot Title: | In front of the camps |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -72.14919090271, 42.896434384574995 | |
Map It: |  | |
From Trip: | windy day |
Trip Date: | 7/11/2012 |
Hotspot Title: | near a buoy |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -72.45178699493401, 42.903476351731 | |
Map It: |  | |
From Trip: | windy day |
Trip Date: | 7/11/2012 |
Hotspot Title: | submerged stump |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -72.45092868804899, 42.905613932624 | |
Map It: |  | |
From Trip: | Hooksett park fishing |
Trip Date: | 7/12/2012 |
Hotspot Title: | Power station cove |
# of Fish Caught: | 3 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dillies |
Location Details: | |
Longitude/Latitude: | -71.464819908142, 43.100904539481995 | |
Map It: |  | |
From Trip: | 50th bass of the year |
Trip Date: | 7/21/2012 |
Hotspot Title: | stream |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -71.369976997376, 43.034109561904 | |
Map It: |  | |
From Trip: | 50th bass of the year |
Trip Date: | 7/21/2012 |
Hotspot Title: | Favorite rock |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yamamoto dinger |
Location Details: | |
Longitude/Latitude: | -71.369075775146, 43.034956515447995 | |
Map It: |  | |
From Trip: | 50th bass of the year |
Trip Date: | 7/21/2012 |
Hotspot Title: | Boat launch |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | wacky-rigged yum dinger |
Location Details: | |
Longitude/Latitude: | -71.36465549469, 43.03407819303 | |
Map It: |  | |
From Trip: | 60th bass of 2012 |
Trip Date: | 7/26/2012 |
Hotspot Title: | blueberry bush |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | colorado blade leader |
Location Details: | |
Longitude/Latitude: | -71.36735916137701, 43.03404682414 | |
Map It: |  | |
From Trip: | Bonus days |
Trip Date: | 7/31/2012 |
Hotspot Title: | big rock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | jitterbug |
Location Details: | |
Longitude/Latitude: | -71.369118690491, 43.034987883872994 | |
Map It: |  | |
From Trip: | Quick trip |
Trip Date: | 8/2/2012 |
Hotspot Title: | path through the woods |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.343691349029, 42.988074182179005 | |
Map It: |  | |
From Trip: | Taking a friend fishing |
Trip Date: | 8/4/2012 |
Hotspot Title: | through the woods |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.46339297294601, 43.097966840647 | |
Map It: |  | |
From Trip: | Massabesic shallow cove |
Trip Date: | 8/9/2012 |
Hotspot Title: | off the beach |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.344184875488, 42.98744633122799 | |
Map It: |  | |
From Trip: | Taking a friend fishing 2 |
Trip Date: | 8/18/2012 |
Hotspot Title: | boat launch |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.364419460297, 43.033952717373 | |
Map It: |  | |
From Trip: | Taking a friend fishing 2 |
Trip Date: | 8/18/2012 |
Hotspot Title: | cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Nightcrawler |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.370234489441, 43.033952717373 | |
Map It: |  | |
From Trip: | Just fishing |
Trip Date: | 9/3/2012 |
Hotspot Title: | heron's favorite spot |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | rebel pop-r |
Location Details: | |
Longitude/Latitude: | -71.37391448021, 43.034370315051 | |
Map It: |  | |
From Trip: | Fishing with friends 3 |
Trip Date: | 9/8/2012 |
Hotspot Title: | corner |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | rebel popr |
Location Details: | |
Longitude/Latitude: | -71.364773511887, 43.035481934456996 | |
Map It: |  | |
From Trip: | Fishing with friends 3 |
Trip Date: | 9/8/2012 |
Hotspot Title: | favorite rock |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.369150876999, 43.033968401843 | |
Map It: |  | |
From Trip: | Fishing with friends 4 |
Trip Date: | 9/15/2012 |
Hotspot Title: | marsh |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | rebel popr |
Location Details: | |
Longitude/Latitude: | -71.379233300686, 43.044397687508 | |
Map It: |  | |
 |
From Trip: | Fishing with friends 5 |
Trip Date: | 9/22/2012 |
Hotspot Title: | under the bridge |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.445722579956, 43.130430373653006 | |
Map It: |  | |
 |
From Trip: | the backup plan |
Trip Date: | 6/4/2013 |
Hotspot Title: | corner of dam |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Worm |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.364709138871, 43.035505460576 | |
Map It: |  | |
 |
From Trip: | Fishing with a few friends |
Trip Date: | 6/8/2013 |
Hotspot Title: | rocks |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.376422345639, 43.039932131455 | |
Map It: |  | |
 |
From Trip: | Fishing with a few friends |
Trip Date: | 6/8/2013 |
Hotspot Title: | cove |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.37715190649, 43.040151692291 | |
Map It: |  | |
 |
From Trip: | picking up dinner |
Trip Date: | 6/19/2013 |
Hotspot Title: | corner of dam |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.364451646805, 43.033976244078 | |
Map It: |  | |
From Trip: | After work waiting for the storms |
Trip Date: | 7/3/2013 |
Hotspot Title: | outlet |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.370438337326, 43.033262596671 | |
Map It: |  | |
 |
From Trip: | After work waiting for the storms |
Trip Date: | 7/3/2013 |
Hotspot Title: | smallie corner |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.371323466301, 43.033737055487 | |
Map It: |  | |
 |
From Trip: | rainy day |
Trip Date: | 7/10/2013 |
Hotspot Title: | behind the station |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.464439034462, 43.100685196172 | |
Map It: |  | |
 |
From Trip: | Exploring |
Trip Date: | 7/24/2013 |
Hotspot Title: | smallmouth cove |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.370341777801, 43.033889979448 | |
Map It: |  | |
 |
From Trip: | Maple Falls Brook Mill Ruins |
Trip Date: | 7/25/2013 |
Hotspot Title: | island channel |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.36947542429, 43.040081119251 | |
Map It: |  | |
 |
From Trip: | Early worm gets the fish |
Trip Date: | 7/27/2013 |
Hotspot Title: | dam |
# of Fish Caught: | 2 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.36688709259, 43.032854794427 | |
Map It: |  | |
 |
From Trip: | Tower Hill Pond |
Trip Date: | 7/29/2013 |
Hotspot Title: | off the trail |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.367831230164, 43.036587652302 | |
Map It: |  | |
From Trip: | A slow day at Tower Hill Pond |
Trip Date: | 8/7/2013 |
Hotspot Title: | boat launch |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Spinnerbait / Buzzbait |
Bait Details: | not having any luck with the bass I decided to try for trout and caught a smallmouth instead |
Location Details: | |
Longitude/Latitude: | -71.364730596542, 43.033960559608 | |
Map It: |  | |
From Trip: | Thunderstorms |
Trip Date: | 9/12/2013 |
Hotspot Title: | smallmouth corner |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.365041732788, 43.034109561904 | |
Map It: |  | |
From Trip: | lunch break |
Trip Date: | 6/4/2014 |
Hotspot Title: | milestone brook |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.48262977600098, 43.026674690293156 | |
Map It: |  | |
From Trip: | killing time |
Trip Date: | 6/12/2014 |
Hotspot Title: | chennel |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.37563109397888, 42.98833316882753 | |
Map It: |  | |
From Trip: | long walk |
Trip Date: | 6/17/2014 |
Hotspot Title: | somehwere around here |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 0 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.3726806640625, 43.03978706404308 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|