|
 |
Brown Bullhead Caught by John Boudreau |
 |
Below are details for all the Brown Bullhead caught by John Boudreau. This view provides a great way to see where and how John Boudreau caught Brown Bullhead.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | 9/7/13 - Lake Boone |
Trip Date: | 9/7/2013 |
Hotspot Title: | 9/7/13 - Boone |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 12 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | pitching into the pads with a craw |
Location Details: | Bullhead Flippin Pads |
Longitude/Latitude: | -71.490268707275, 42.395699383595 | |
Map It: |  | |
 |
From Trip: | 8/3/14 - Singletary Shootout |
Trip Date: | 8/3/2014 |
Hotspot Title: | 8/3/14 - Singletary Bonus Fish |
# of Fish Caught: | 1 |
Fish Length (Average): | 0 inches |
Fish Length (Max): | 8 inches |
Fish Weight (Average): | 0 lbs. 0 oz. |
Fish Weight (Max): | 0 lbs. 0 oz. |
Bait Type: | Soft Baits |
Bait Details: | |
Location Details: | |
Longitude/Latitude: | -71.78003311157227, 42.16081083242879 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|